Vuls OSS
0yen
FutureVuls standard
4,000yen/unit/month
(No initial cost, from 1 unit and 1 month)
FutureVuls CSIRT
estimate
(Minimum 100 units)
Difference between each plan
Function | ||||
---|---|---|---|---|
Vuls OSS | standard | CSIRT | ||
environment | Service delivery form | unconstrained | cloud | cloud |
Installation and Support | Scanner Program Quality | self-responsibility | tested | tested |
Vulnerability DB | Self-operated | managed | managed | |
Support | self-responsibility | ✓ | priority | |
Target Environment | on-premise | ✓ | ✓ | ✓ |
cloud | ✓ | ✓ | ✓ | |
closed network | - | - | ✓ | |
Target system | Linux | ✓ | ✓ | ✓ |
Windows | - | ✓ | ✓ | |
container | ✓ | ✓ | ✓ | |
application library | ✓ | ✓ | ✓ | |
fee-based middleware | ✓ | ✓ | ✓ | |
WordPress | ✓ | ✓ | ✓ | |
Network equipment | ✓ | ✓ | ✓ | |
Functions & Services | Web Portal Screen | - | ✓ | ✓ |
Ticket Management | - | ✓ | ✓ | |
Information sharing within the organization | - | ✓ | ✓ | |
REST API | - | ✓ | ✓ | |
AWS Cooperation | - | ✓ | ✓ | |
Cloud One integration | - | ✓ | ✓ | |
OSS license violation detection | - | ✓ | ✓ | |
Dashboard | - | - | ✓ | |
Multi-Group Cross-Vulnerability Management | - | - | ✓ | |
Multi-Group Cross Asset Management | - | - | ✓ | |
Automatic triage (alerting and deactivation) | - | - | ✓ | |
Single Sign On | - | - | ✓ | |
Audit log | - | - | ✓ | |
Payment Method | - | card | bill | |
volume discount | - | - | ✓ |
Security Consulting Services
Please consult us for large-scale introduction to Windows client PCs, etc.
For OEM use or when cloud services cannot be deployed, pleasecontact us
For OEM use or when cloud services cannot be deployed, pleasecontact us